DUAL-RISK EXPLORER
Quantum × Mythos — what's exposed
Every protocol scored on two axes — AI-exploitation now, quantum key-exposure later — weighted by value at risk, and tagged by what Ripcord can do about it.
Risk map — bubble = value at risk · click to inspect
high risk axis ≥66moderate ≥40lowerbubble = value at risk · faded = low confidence (no on-chain probe)
Ranked by priority — by what Ripcord covers
| # | Protocol | Ripcord | Q | M | VaR | Priority |
|---|---|---|---|---|---|---|
| 1 | Aave V3 Lending | AUTO-EXIT | 75 | 34 | $10.72B | $8.04B |
| 2 | Binance staked ETH Liquid Staking | MONITORED | 90 | 29 | $7.05B | $6.35B |
| 3 | SSV Network Staking Pool | MONITORED | 75 | 28 | $8.13B | $6.10B |
| 4 | LayerZero V2 Bridge | MONITORED | 64 | 70 | $5.04B | $3.53B |
| 5 | Morpho Blue Lending | MONITORED | 51 | 24 | $6.87B | $3.50B |
| 6 | EigenCloud Restaking | MONITORED | 75 | 29 | $4.29B | $3.22B |
| 7 | BlackRock BUIDL RWA | MONITORED | 76 | 40 | $3.55B | $2.70B |
| 8 | Circle USYC RWA | MONITORED | 90 | 55 | $2.98B | $2.68B |
| 9 | USDT0 Bridge | MONITORED | 80 | 44 | $2.77B | $2.22B |
| 10 | SparkLend Lending | AUTO-EXIT | 75 | 30 | $2.90B | $2.17B |
| 11 | ether.fi Stake Liquid Restaking | MONITORED | 75 | 55 | $2.52B | $1.89B |
| 12 | Tether Gold RWA | MONITORED | 75 | 55 | $2.34B | $1.76B |
| 13 | Paxos Gold RWA | MONITORED | 90 | 55 | $1.92B | $1.72B |
| 14 | Steakhouse Financial Risk Curators | SCORED | 67 | 58 | $2.37B | $1.59B |
| 15 | Arbitrum Bridge Canonical Bridge | MONITORED | 75 | 55 | $2.05B | $1.53B |
| 16 | Ondo Yield Assets RWA | MONITORED | 77 | 29 | $1.89B | $1.45B |
| 17 | Maple Lending | MONITORED | 77 | 29 | $1.81B | $1.40B |
| 18 | Base Bridge Canonical Bridge | MONITORED | 75 | 56 | $1.67B | $1.25B |
| 19 | Spiko RWA | SCORED | 65 | 32 | $1.83B | $1.19B |
| 20 | Grove Finance Onchain Capital Allocator | SCORED | 65 | 58 | $1.81B | $1.17B |
| 21 | Sentora Risk Curators | SCORED | 67 | 58 | $1.69B | $1.13B |
| 22 | CCIP Bridge | SCORED | 72 | 72 | $1.36B | $977M |
| 23 | Spark Liquidity Layer Onchain Capital Allocator | SCORED | 65 | 32 | $1.30B | $848M |
| 24 | PancakeSwap AMM Dexs | SCORED | 65 | 32 | $1.29B | $840M |
| 25 | Portal Bridge | MONITORED | 82 | 42 | $1.02B | $835M |
| 26 | Centrifuge Protocol RWA | SCORED | 65 | 32 | $1.23B | $798M |
| 27 | Ethena USDe Basis Trading | MONITORED | 39 | 25 | $1.99B | $775M |
| 28 | Gauntlet Risk Curators | SCORED | 67 | 58 | $1.07B | $718M |
| 29 | Veda Onchain Capital Allocator | SCORED | 65 | 32 | $1.07B | $694M |
| 30 | Sanctum Validator LSTs Liquid Staking | MONITORED | 77 | 70 | $850M | $655M |
| 31 | USDD CDP | SCORED | 65 | 58 | $948M | $616M |
| 32 | Uniswap V3 Dexs | MONITORED | 59 | 30 | $1.04B | $616M |
| 33 | Curve DEX Dexs | SCORED | 65 | 32 | $946M | $615M |
| 34 | Kamino Lend Lending | MONITORED | 77 | 44 | $793M | $610M |
| 35 | Pendle Yield | SCORED | 65 | 32 | $881M | $573M |
| 36 | Falcon Finance Basis Trading | SCORED | 65 | 32 | $880M | $572M |
| 37 | Spark Savings Yield | SCORED | 65 | 58 | $870M | $566M |
| 38 | Compound V3 Lending | SCORED | 65 | 32 | $861M | $560M |
| 39 | Jupiter Lend Lending | MONITORED | 77 | 70 | $708M | $545M |
| 40 | Venus Core Pool Lending | SCORED | 65 | 32 | $806M | $524M |
| 41 | Raydium AMM Dexs | MONITORED | 77 | 70 | $633M | $487M |
| 42 | Rocket Pool Liquid Staking | SCORED | 65 | 32 | $749M | $487M |
| 43 | Ondo Global Markets RWA | SCORED | 67 | 32 | $719M | $482M |
| 44 | Anemoy Capital RWA | SCORED | 65 | 58 | $654M | $425M |
| 45 | Kelp Liquid Restaking | SCORED | 65 | 32 | $647M | $421M |
| 46 | Concrete Onchain Capital Allocator | SCORED | 65 | 32 | $647M | $420M |
| 47 | Jupiter Perpetual Exchange Derivatives | MONITORED | 77 | 76 | $511M | $393M |
| 48 | Invesco USTB RWA | SCORED | 67 | 58 | $580M | $388M |
| 49 | Uniswap V2 Dexs | SCORED | 65 | 32 | $586M | $381M |
| 50 | WisdomTree RWA | SCORED | 65 | 58 | $582M | $378M |
| 51 | Uniswap V4 Dexs | SCORED | 65 | 32 | $569M | $370M |
| 52 | Lista Lending Lending | SCORED | 65 | 32 | $550M | $358M |
| 53 | Binance Staked SOL Liquid Staking | MONITORED | 61 | 14 | $579M | $353M |
| 54 | Jito Liquid Staking Liquid Staking | MONITORED | 61 | 14 | $569M | $347M |
| 55 | StakeWise V3 Liquid Staking | SCORED | 65 | 32 | $530M | $345M |
| 56 | Fluid Lending Lending | SCORED | 65 | 32 | $502M | $326M |
| 57 | Liquid Collective Liquid Staking | SCORED | 65 | 38 | $454M | $295M |
| 58 | Lido Liquid Staking | MONITORED | 29 | 15 | $903M | $262M |
| 59 | Hyperliquid Bridge Bridge | MONITORED | 31 | 41 | $294M | $120M |
| 60 | Sky Lending CDP | MONITORED | 26 | 23 | $274M | $71M |
Aave V3
Lending · ethereum, arbitrum, base, polygon, optimism · 2 contract(s) probed
VALUE AT RISK
$10.72B
PRIORITY
$8.04B
AUTO-EXIT Ripcord can auto-withdraw an armed position here when a trigger fires.PROTECT THIS →
Quantum exposure75 /100 · conf 0.70
Privileged-key control35
Chain key exposure18
Upgradeability16
Migration difficulty6
Mythos / AI exposure34 /100 · conf 0.60
Audit maturity6
Source verification8
Upgrade surface14
Code complexity6
Off-chain / cross-chain surface0